Check out these wonderful photos of Bmore Historic 2023 taken by Ve’Amber Miller, Hopkins Retrospective, Sheridan Libraries.
| Name | Affiliation | Twitter/Website | |
|---|---|---|---|
| Amanda Phillips de Lucas | Cary Institute of Ecosystem Studies | caryinstitute.org | |
| Kalin Thomas | Kalin Thomas Media | @kalin_thomas | |
| Linda Shopes | |||
| Rachel Brandenburg | St. Elizabeth School | ||
| Lacey Wilson | @LaceyWilson4 | ||
| Rob Schoeberlein | Baltimore City Archives | msa.maryland.gov/bca/ | |
| Beth Maloney | Baltimore Museum of Industry | @maloneybeth | |
| Rahne Alexander | @rahnealexander/rahne.com | ||
| Robert Helfenbein | PhD; Loyola University Maryland School of Education | @RobHelfenbein | |
| Allison Fischbach | Cook Library at Towson University | ||
| Ann Bennett | Laurel Historical Society | ||
| Allison Seyler | Johns Hopkins University | @ajseyler_ and @HopkinsRetro | |
| Johanna Schein | Gilman School | @jorose77 | |
| Auni Gelles | Baltimore Museum of Industry | @aunigelles | |
| Dale Jones | Making History Connections | www.makinghistoryconnections.com | |
| Amy E. Skillman | MA in Cultural Sustainability, Goucher College | www.goucher.edu/culture | |
| Janet Felsten | Baltimore Green Map | baltogreenmap.org | |
| Jessica Celmer | Baltimore Museum of Industry | @jcelm12 | |
| Nancy Supik | Friends of Patterson Park volunteer | ||
